Borcycle™ M meets the demanding needs of a wide variety of end-uses
A wide range of advanced mechanically recycled products (preliminary portfolio)
Grade Name | PCR [%] | Filler [%] | MFR 230 °C / 2.16kg [g/10 min] | Flexural Mod. [MPa] | Tensile Mod. [MPa] | Charpy NIS 23°C [kJ/m²] | Colour | Primarily intended for... | |
---|---|---|---|---|---|---|---|---|---|
![]() | Borcycle™ UF551MO* | 55 | - | 21 | 1600 | 3.5 | Different colours | Complex cap designs requiring high stiffness | |
![]() | Borcycle™ UG522MO* | 55 | - | 22 | 1500 | 6 | Different colours | Pails and caps requiring high impact performance | |
![]() | Borcycle™ UJ599MO* | 55 | - | 70 | 1450 | 4.5 | Different colours | Thin wall packaging containers such as laundry tubs and pails, lids and houseware requiring high melt flow and impact | |
Mineral filled | |||||||||
![]() | Borcycle™ EE0300SY | 30 | 6 | 12 | 1400 | 40 | OEM colour matched | Automotive interior parts: Door panels and pockets, Pillar trims, Tailgate claddings, Interior trims | |
![]() | Borcycle™ EE1300SY | 30 | 15 | 13 | 1750 | 25 | OEM colour matched | Automotive interior parts: Door panels and pockets, Pillar trims, Tailgate claddings, Interior trims |
|
![]() | Borcycle™ EG1217SY | 25 | 15 | 25 | 1550 | 40 | Standard black | Automotive exterior applications: Bumpers, Rocker panels |
|
![]() | Borcycle™ EE1212SY | 25 | 15 | 10 | 1500 | 50 | Standard black | Automotive exterior applications: Bumpers, Rocker panels | |
![]() | Borcycle™ MF1981SY | 85 | 10 | 19 | 1300 | 6 | Black | Injection moulded parts for rigid applications with good aesthetics | |
![]() | Borcycle™ MD4481SY* | 40 | 40 | 8 | 3900 | 2 | Black | Injection moulded parts for structural rigid application with high stiffness requirements | |
![]() | Borcycle™ MD2550SY | 50 | 20 | 5 | 2300 | 3.3 | Standard black | Intended mainly for UTB and exterior applications such as bumper components and exterior trims. Good quality, enhanced sustainability and cost benefit. | |
![]() | Borcycle™ ME1490SYB | 45 | 10 | 12 | 1500 | 6 | Standard black | Intended mainly for exterior applications, as wheel liner. | |
![]() | Borcycle™ MG1416SY | 40 | 10 | 20 | 1900 | 7 | OEM colour matched | Automotive interior parts: pillar trims, trunk claddings other interior trims | |
![]() | Borcycle™ MG1400SY | 40 | 13 | 24 | 2200 | 6 | Standard black | Interior non-visible parts: door module carrier, centre console, interior trims | |
Glass Fibre reinforced | |||||||||
![]() | Borcycle™ GE2331SY | 40 | 20 | 9 | 4600 | 7 | Standard black | Automotive interior parts: instrument panel carrier, centre console carrier | |
![]() | Borcycle™ GD3600SY | 68 | 30 | 6.5 | 6300 | 8.5 | Standard black | Automotive under the bonnet applications | |
![]() | Borcycle™ WC4585SY* | 60 | 40 | 4 | 7000 | 8 | Black | Profile extrusion & Injection moulded parts for structural rigid application with very high stiffness and impact requirements | |
*grade under development - contact us for more info/request a sample. |
Borcycle M recycling technology

- Peace of mind with premium and reliable performance for rPO applications
- Environmental safeguarding by promoting the change from linear to circular product offerings
- Growing incorporation of recycled content and reduced environmental footprint
- Potential reduction of CO2 emissions by up to 15% when compared to use of comparable virgin PP in similarly demanding packaging solutions (PP compound made of 50% PCR content)
In line with the continuous innovation of its materials portfolio, Borealis is targeting new, demanding high-end applications for Borcycle™ in global key markets; particularly within household appliances, automotive components and consumer products.
Expertise and insights

As a pioneering technology, Borcycle M is ever-advancing through collaboration with value chain partners and our expertise and innovation strength in polymer technology and application.
The transition from products made from virgin polyolefins to mechanically recycled feedstock is a challenge. You can rely on our expertise and insights into advanced mechanical recycling, from performance and technical issues to product compliance.
Our industry expert supports you in a 1-on-1 conversation to discuss your challenges and provide you with the information you need.
Borcycle™ M News
Want to talk to one of our experts? Let’s get in touch!
Borealis EverMinds™
Launched in 2018, EverMinds™ is an umbrella brand uniting the wide range of Borealis activities and initiatives aimed at making plastics more circular. As a dedicated platform, EverMinds promotes a circular mind-set among all Borealis stakeholders. The platform encompasses proprietary Borealis technologies as well as established brands such as Purpolen™ and Dipolen™. It facilitates deeper collaboration between Borealis and its partners in order to develop innovative and sustainable polyolefins solutions based on the circular model of recycling, re-use and design for circularity. EverMinds also extends to pioneering corporate programmes such as Project STOP, and engagement in industry initiatives like the the Polyolefins Circular Economy Platform (PCEP), and our project “Circular Economy for Flexible Packaging”.